<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Analyzed Marketing Web Log &#187; Internet</title>
	<atom:link href="http://analyzedmarketing.com/blog/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://analyzedmarketing.com/blog</link>
	<description>An Excellent Source Of Marketing Tips, Tricks, and Techniques!</description>
	<lastBuildDate>Tue, 15 Dec 2009 16:46:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guitar Hero World Tour vs Rock Band 2</title>
		<link>http://analyzedmarketing.com/blog/guitar-hero-world-tour-vs-rock-band-2</link>
		<comments>http://analyzedmarketing.com/blog/guitar-hero-world-tour-vs-rock-band-2#comments</comments>
		<pubDate>Fri, 07 Nov 2008 03:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[viral ad/commercial critiques]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[Guitar Hero World Tour]]></category>
		<category><![CDATA[Guitar Hero World Tour ad]]></category>
		<category><![CDATA[Heidi Klum Guitar hero ad]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Let There Be Rock]]></category>
		<category><![CDATA[Microsoft XBOX 360]]></category>
		<category><![CDATA[Phelps]]></category>
		<category><![CDATA[Rock Band]]></category>
		<category><![CDATA[Rock Band 2]]></category>
		<category><![CDATA[Rock Band 2 Commercial]]></category>
		<category><![CDATA[Rock Band 2 Commercial - AC/DC “Let There Be Rock”]]></category>
		<category><![CDATA[Tony Hawk]]></category>

		<guid isPermaLink="false">http://www.analyzedmarketing.com/blog/?p=378</guid>
		<description><![CDATA[Christmas season is upcoming yet again so I thought it would be appropriate to introduce something that will be quite popular over this holiday season.  Great gift ideas depending on your budget&#8230;
Guitar Hero World Tour
Guitar Hero has an interesting marketing campaign out trying to build awareness for their latest release.  As you may [...]]]></description>
		<wfw:commentRss>http://analyzedmarketing.com/blog/guitar-hero-world-tour-vs-rock-band-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over 100 Top Internet Marketers joining forces?? I smell blood&#8230;</title>
		<link>http://analyzedmarketing.com/blog/over-100-top-internet-marketers-joining-forces-i-smell-blood</link>
		<comments>http://analyzedmarketing.com/blog/over-100-top-internet-marketers-joining-forces-i-smell-blood#comments</comments>
		<pubDate>Wed, 15 Oct 2008 04:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[100 Top Marketers]]></category>
		<category><![CDATA[firesale]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Internet Marketer]]></category>
		<category><![CDATA[Internet Marketers]]></category>
		<category><![CDATA[internet marketing challenge]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing challenge]]></category>
		<category><![CDATA[Top Marketers]]></category>
		<category><![CDATA[Vince Tan]]></category>

		<guid isPermaLink="false">http://www.analyzedmarketing.com/blog/?p=179</guid>
		<description><![CDATA[Vince Tan is at it again.
In case the name Vince Tan is not yet ringing any bells with you, this
is the guy that pulled off one of the biggest firesales of 2007, doing
$69,000 in sales in a mere 7 days.
&#8230;out of nowhere.
Yes, he came out of nowhere and racked up the kind of sales that [...]]]></description>
		<wfw:commentRss>http://analyzedmarketing.com/blog/over-100-top-internet-marketers-joining-forces-i-smell-blood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
